![]() |
Exhtest |
---|---|
Sex | Male |
Level | 30 |
Vocation | Sorcerer |
Last Login | 02 December 2019 (02:05) |
Status | offline |
Created | 29 November 2019 (16:49) |
![]() 295
476
![]() ![]() ![]() ![]() ![]() ![]() 690 ![]() |
Last Experience | |
---|---|
Date | Experience |
04/Dec - 05/Dec | This player has not gained any experience this day. |
03/Dec - 04/Dec | This player has not gained any experience this day. |
02/Dec - 03/Dec | This player has lost -146941 experience this day. |
01/Dec - 02/Dec | This player has not gained any experience this day. |
30/Nov - 01/Dec | This player has not gained any experience this day. |
29/Nov - 30/Nov | This player has gained +543315 experience this day. |
28/Nov - 29/Nov | This player has not gained any experience this day. |
Death List | |
---|---|
02 December 2019 (02:05) | Killed at level 31 by Pgtest (unjustified) (soloed) |
02 December 2019 (02:05) | Killed at level 32 by Pgtest (unjustified) (soloed) |
02 December 2019 (02:03) | Killed at level 33 by Pgtest (unjustified) (soloed) |
02 December 2019 (02:01) | Killed at level 33 by Pgtest (soloed) |
29 November 2019 (16:58) | Killed at level 20 by Cyclops (soloed) |
Address: devlandot.eu/Exhtest